Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $276,578 49
Allen Bowden 1 $315,000 45
Andersen 2 $270,250 87
Anderson 19 $168,932 51
Aspen Creek 1 $300,000 6
Bell 46 $186,130 54
Berryhill 9 $369,522 37
Boevers 10 $179,780 48
Briarglen 6 $220,817 109
Bryant 2 $169,450 159
Burroughs 35 $241,387 70
Carnegie 52 $390,008 45
Catoosa 6 $233,817 48
Cedar Ridge 28 $305,450 61
Celia Clinton 17 $162,059 48
Central 9 $525,056 31
Clinton West 19 $342,384 97
Cooper 13 $231,700 79
Council Oak 97 $553,269 70
Country Lane 49 $392,784 53
Darnaby 29 $363,362 57
Disney 18 $193,650 57
Dolores Huerta (formerly Columbus) 1 $289,750 29
East 124 $354,570 76
East (formerly Northeast) 1 $369,900 28
Eliot 132 $639,458 59
Ellen Ochoa 24 $264,338 17
Emerson 57 $244,283 79
Eugene Field 1 $315,000 1
Freedom 11 $944,164 43
Garfield (ssprings) 1 $55,000 14
Gilcrease 13 $113,454 66
Greenwood Leadership Academy 8 $247,588 72
Grimes 3 $1,330,285 26
Grissom 38 $244,123 49
Grove 27 $360,085 72
Hamilton 4 $165,725 110
Hawthorne 14 $166,814 79
Hoover 19 $218,168 36
Jarman 26 $251,188 25
Jefferson 6 $276,067 68
Jefferson Heights 1 $2,750,000 88
Jenks Southeast Elementary 1 $800,000 29
John Hope Franklin (fka Gilcrease) 15 $133,707 70
Jones 3 $226,300 74
Kendall Whittier 77 $224,747 47
Kerr 14 $196,021 58
Key 44 $303,386 55
Lanier 65 $437,632 61
Lewis & Clark 10 $164,740 53
Liberty 3 $233,300 5
Lindbergh 13 $273,062 56
Macarthur 24 $231,418 38
Mark Twain 9 $146,033 103
Marshall 18 $189,711 70
Mcauliffe 2 $314,450 30
Mcclure 54 $150,328 95
Mckinley 17 $126,330 47
Mitchell 8 $170,450 63
Moore 1 $649,900 35
North 43 $669,798 86
Northwest 39 $519,420 40
Northwoods 1 $90,000 80
Owen 16 $173,906 61
Park 3 $156,667 55
Patrick Henry 73 $537,698 60
Peary 7 $157,184 27
Penn 2 $84,750 94
Peters 1 $285,000 9
Remington 5 $208,480 36
Robertson 17 $164,847 67
Rosa Parks 9 $256,489 39
Roy Clark 4 $204,975 49
Salk 40 $284,889 53
Sequoyah 18 $166,306 55
Skelly 38 $243,445 47
Southeast 81 $845,923 60
Sperry 6 $493,333 34
Spring Creek 1 $359,000 67
Springdale 13 $137,454 92
Unity (formerly Jackson) 2 $164,900 72
Wayman Tisdale Fine Arts Academy (former 33 $179,518 66
West 37 $587,618 80
Whitman 12 $184,592 68

Login to My Homefinder

Pixel